Rhylanor is best known as the birthplace of Olav hault-Plankwell - Olav I, first of the Emperores of the Flag. As Grand Admiral of the Marches, Olav led the March Fleet against the Outworld Coalition in the First Frontier War. In 604, with a victory in his pocket (and the victorious fleet at his back) he drove on the Imperial core and proclaimed himself Emperor. His fleet gave the Moot no choice but acquiescence.
Olav's birthplace on Rhylanor is currently a minor tourist attraction.
The 214th Fleet is headquartered at Rhylanor.
Mainworld | Hex | UPP | Bases | Trade Codes | PPG | TZ | Alg | Remarks | ![]() |
---|---|---|---|---|---|---|---|---|---|
Kinorb | 0102 | C449433-9 | Ni | 502 | Im | ||||
Gileden | 0104 | C483103-6 | Lo Ni | 203 | Im | ||||
Pannet | 0109 | E9C5677-7 | Ni Fl | 224 | Im | ||||
Garrincski | 0110 | B632520-7 | S | Ni Po | 410 | Im | |||
Macene | 0202 | B000453-E | N | Ni As | 911 | Im | |||
Fulacin | 0203 | A674210-D | Lo Ni | 810 | Im | ||||
Natoko | 0210 | C8879AB-9 | Hi An | 204 | Im | ||||
Risek | 0302 | A325579-A | N | Ni | 401 | Im | |||
Porozlo | 0305 | A867A74-B | Hi | 201 | Im | ||||
Rhylanor | 0306 | A434934-F | A | Hi | 810 | Im | Subsector Capital | ||
Loneseda | 0310 | C86A215-7 | Lo Ni Wa | 705 | Im | ||||
Valhalla | 0401 | E365432-5 | Ni | 622 | Im | ||||
Zivije | 0402 | C6B199C-B | Hi Fl | 421 | A | Im | |||
Jae Tellona | 0404 | A560565-8 | N | Ni De | 510 | Im | |||
Gerome | 0408 | X573000-0 | Lo Ba Ni | 701 | R | Im | |||
Henoz | 0502 | A245543-B | Ag Ni | 824 | Im | ||||
Celepina | 0503 | B434456-9 | A | Ni | 201 | Im | |||
Gitosy | 0508 | B000676-9 | Na Ni As | 620 | Im | ||||
Belizo | 0605 | B895656-5 | Ag Ni | 923 | Im | ||||
Kegena | 0606 | E869569-3 | Ni | 224 | A | Im | |||
Heroni | 0607 | E7A0614-3 | Ni De | 820 | Im | ||||
457-973 | 0609 | X372215-4 | Lo Ni | 534 | R | Im | |||
Somem | 0610 | C301340-B | Lo Ni Va Ic | 201 | Im | ||||
Vinorian | 0701 | B879610-9 | Ni | 610 | Im | ||||
Nutema | 0702 | B864310-8 | N | Lo Ni | 822 | Im | |||
Huderu | 0704 | X575000-0 | Lo Ba Ni | 920 | R | Im | |||
Cipatwe | 0708 | B35879A-6 | Ag | 623 | Im | ||||
Vanejen | 0709 | C686854-5 | Ri | 520 | Im | Research Station Gamma | |||
Margesi | 0802 | A576257-C | A | Lo Ni | 920 | Im | |||
Bevey | 0806 | D4209CC-A | S | Ni Na In Po De | 224 | Im | |||
Tacaxeb | 0808 | C230411-B | Ni Po De | 801 | Im | ||||
Powaza | 0810 | C787566-5 | Ag Ni | 332 | Im |
Portions of this material © Game Designer's Workshop, Marc Miller and other sources.