Currently, the Imperial Fleets are assigned as indicated:
Spinward Marches | Deneb | Corridor | Vland | Lishun |
245th(A),
2467th(B), 247th(C), 251st(D), 29th(E), 71st(F), 13th (at Vland)(G),
216th(H), 34th(I), 87th(J), 182nd(K), 241st(L), 54th(M), 181st(N),
212th(O), 244th(P) |
||||
Reft | Gushemege | Dagudashaag | Core | |
|
5th(A),
186th(B), 205th(C), 187th(D), 50th(E), 188th(F), 206th(G), 185th(H),
75th(I), 190th(J), 209th(K), 219th(L), 83rd(M), 159th(N), 218th |
267th(A),
51st(B), 69th(C), 76th(D), 200th(E), 3rd(F), 1st (at Capital)(G),
309th (at Capital)(G), 310th (at Capital)(G), 311th (at Capital)(G),
312th (at Capital)(G), 4th(H), 217th(I), 160th(J), 2nd(K),
|
Adm. Vasilyev (4, +1).
Adm. Gascogne (4, -1).
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
Spinward Marches
There are eleven Imperial Fleet Headquarters in the eleven subsectors controlled by the Imperium. These fleet headquarters control Battle Squadrons, Cruiser Division and various escort, patrol, resupply and scout squadrons which are assigned to them.
Duke of Regina Aledon (0, 0) currently holds the position of Grand Admiral of the Marches and retains overall control of the Imperial Fleets assigned to the sector. He has the authority to reposition and reassign squadrons; as well as the authority to begin only defensive operations in the name of the Emperor. Offensive operations require the direct order from the Emperor, usually delivered in the form of an Imperial Warrant.
The Imperial battle squadron consists of more that just battleships or battle carriers and their riders. There are escorts ships, carriers, troop transports, supply vessels, scouts and fuel tankers also assigned to each squadron. Regular squadrons tend to be battleriders and Colonial squadrons tend to be battleships.
Counter | Major Vessel | Attack | Defense | Squadron |
---|---|---|---|---|
8-0-4 J3 U | BB Tigress | 501st, 502nd, 503rd, 504th, 505th, 507th | ||
6-2-8 J4 U | CB Lurenti w/BR Nolikian | 123rd, 154th, 186th, 187th, | ||
5-4-8 J4 U | BB Plankwell | 1601st, 1602nd, 1603rd, 1604th | ||
5-1-7 J4 U | CB Miruuim w/BR Kakalikhu | 190th, 191st, 204th | ||
5-1-3 J2 P | BB Arugkali | 760th, 890th | ||
4-4-4 J3 U | CB Mikaka | 642nd, 643rd, 644th, 645th, 646th, 649th | ||
3-4-6 J2 U | BB Kokirrak | Porozlo | ||
3-3-6 J4 U | BB Imkhu | 1456th, 1594th, Efate, Zivije | ||
3-1-7 J4 P | BB Sylea | 493rd | ||
3-1-4 J4 U | BB Sylea | 122nd, 124th, 155th, 185th | ||
2-3-5 J3 U | BB Giimgekaruuka | Jewell | ||
2-2-2 J3 U | BB Kagekakhu | 168th, 667th | ||
2-0-3 J4 U | BB Kagekakhu | 192nd, 210th, 212th | ||
1-1-4 J4 P | BB Kagekakhu | 492nd |
Counter | Major Vessel | Attack | Defense | Squadron |
---|---|---|---|---|
5-4-6 J5 P | BC Dikhu | 4.5 | 9.8 | 501st, 503rd |
4-4-6 J4 P | CR Migekaruu | 211th, 212th, 213th, 214th, 215th, 216th | ||
4-2-8 J6 S | CR Piika | 5.1 | 9.7 | 460th, 470th, 480th, 490th |
3-4-7 J4 S | CR Cambridge | 4.8 | 11.7 | 83rd, 91st, 94th, 98th, 99th, 751st |
3-4-6 J4 S | CR Atlantic | 5.5 | 16.2 | 356th, 358th, 359th, 363rd, 381st, 893rd |
3-2-4 J3 S | CR Aasgeer | 4.7 | 11.5 | 502nd |
3-2-8 J4 P | CF Aleue | 6.8 | 17 | 2510th |
2-2-8 J4 P | CA Ghalalk | 4.1 | 6.4 | 1239th, 1903rd, 2679th, 2735th |
2-2-6 J2 S | CA Khulimi | 4.1 | 8.1 | Feri |
1-2-6 J4 S | CL Melika | 3.1 | 8.8 | 2130th, Efate |
1-2-6 J2 P | CL Siikhu | 3.8 | 8.3 | 2187th, 2188th, Equus, Zivije |
1-2-5 J2 S | CL Kamiushli | 4.2 | 8.3 | Alell |
1-2-5 J2 P | CL Inmiarar | 3.8 | 8.3 | Regina 1, Regina 2 |
1-1-3 J5 P | CL Gionetti | 4.3 | 5.6 | 504th |
0-2-6 J2 P | CL Arliliushruu | Jewell, Porozlo | ||
0-2-4 J2 P | CL Ugimmige | 0.6 | 9.2 | Extolay |
0-2-4 J2 P | CL Iidkaer | 0.5 | 6.8 | Wochiers |
Counter | Major Vessel | Attack | Defense | Squadrons |
---|---|---|---|---|
0-0-6 J4 S | 26th, 27th, 28th, 29th, 30th, 31st, 32nd, 33rd | |||
0-0-4 J4 S | Porozlo |
Counter | Major Vessel | Attack | Defense | Squadron |
---|---|---|---|---|
0-0-4 J3 P | 10th, 11th |
Counter | Major Vessel | Attack | Defense | Squadron |
---|---|---|---|---|
0-8-8 J2 S | 53rd | |||
0-8-4 J3 S | 497th | |||
0-5-6 J4 S | 321st | |||
0-3-4 J2 S | 54th, 63rd, 76th, 96th, 123rd |
Portions of this material © Game Designer's Workshop, Marc Miller and other sources.